Do you like hiking in the mountains, exploring new trails or knowing where you are at all times? If so, you are probably a big fan of GPS units. With all the different options available on the market, sometimes it’s hard to find the best GPS for hiking that suits your preferences and budget.
It’s a complex piece of technology and reading though the specs can make your head spin. So, how do you know what is the best model for you?
we’ll walk you through what to look for while shopping for a handheld GPS and how to find the one that is right for you.
COMPARISON TABLE
BEST GPS FOR HIKING
Shop Now |
Picture | Name | Weight | Battery Life | Screen Size | Price | Rating |
---|---|---|---|---|---|---|
Garmin eTrex 30x | 4.8 oz | 25 h | 2.2 in | $ | 4.2 | |
Garmin Oregon 650t | 7.4 oz | 16 h | 3.0 in | $$$ | 3.9 | |
Garmin GPSMAP 64s | 8.11 oz | 16 h | 2.6 in | $$ | 4.2 | |
Garmin eTrex Touch 35t | 5.6 oz | 16 h | 2.6 in | $$ | 4.6 | |
Garmin Montana 680 | 10.2 oz | 16-25 h | 4.0 in | $$$ | 4.0 | |
0 Reviews:
Post Your Review